1. Kentucky (31-0, 18-0 SEC). Last week: 1
2. Duke (28-3, 15-3 ACC). Last week: 3
2. Virginia (28-2, 16-2 ACC). Last week: 2
4. Villanova (29-2, 16-2 Big East). Last week: 4
5. Wisconsin (28-3, 16-2 Big Ten). Last week: 5
6. Arizona (28-3, 16-2 Pac-12). Last week: 6
7. Gonzaga (30-2, 17-1 WCC)). Last week: 7
8. Northern Iowa (30-3, 16-2 MVC). Last week: 12
9. Maryland (26-5, 14-4 Big Ten). Last week: 13
10. Notre Dame (26-5, 14-4 ACC). Last week: 15
11. Kansas (24-7, 13-5 Big 12). Last week: 8
12. Oklahoma (21-9, 12-6 Big 12). Last week: 10
13. Baylor (23-8, 11-7 Big 12). Last week: 9
14. Wichita State (28-4, 17-1 MVC). Last week: 11
15. Utah (23-7, 13-5 Pac-12). Last week: 14
16. Louisville (24-7, 12-6 ACC). Last week: 17
17. Iowa State (22-8, 12-6 Big 12). Last week: 16
18. Butler (22-9, 12-6 Big East). Last week: 18
19. SMU (24-6, 15-3 AAC). Last week: 21
20. Georgetown (20-9, 12-6 Big East). Last week: Unranked
21. West Virginia (23-8, 11-7 Big 12). Last week: 19
22. Arkansas (24-7, 13-5 SEC). Last week: 20
23. Iowa (21-10, 12-6 Big Ten). Last week: Unranked
24. Davidson (23-6, 14-4 A10). Last week: Unranked
25. North Carolina (21-10, 11-7 ACC). Last week: 22