1. Kentucky (29-0, 16-0 SEC). Last week: 1
2. Virginia (27-1, 15-1 ACC). Last week: 2
3. Duke (26-3, 13-3 ACC). Last week: 4
4. Villanova (27-2, 14-2 Big East). Last week: 6
5. Wisconsin (26-3, 14-2 Big Ten). Last week: 3
6. Arizona (26-3, 14-2 Pac-12). Last week: 9
7. Gonzaga (29-2, 17-1 WCC). Last week: 5
8. Kansas (23-6, 12-4 Big 12). Last week: 7
9. Baylor (22-7, 10-6 Big 12). Last week: 16
10. Oklahoma (20-8, 11-5 Big 12). Last week: 15
11. Wichita State (27-3, 17-1 MVC). Last week: 14
12. Northern Iowa (27-3, 16-2 MVC). Last week: 12
13. Maryland (24-5, 12-4 Big Ten). Last week: 23
14. Utah (22-6, 12-4 Pac-12). Last week: 11
15. Notre Dame (24-5, 12-4 ACC). Last week: 10
16. Iowa State (20-8, 10-6 Big 12). Last week: 8
17. Louisville (23-6, 11-5 ACC). Last week: 13
18. Butler (21-8, 11-5 Big East). Last week: 21
19. West Virginia (22-7, 10-6 Big 12). Last week: 20
20. Arkansas (23-6, 12-4 SEC). Last week: 18
21. SMU (23-6, 14-3 AAC). Last week: 19
22. North Carolina (20-9, 10-6 ACC). Last week: 17
23. St. John’s (20-9, 9-7 Big East). Last week: Unranked
24. LSU (21-8, 10-6 SEC). Last week: Unranked
25. Providence (20-9, 10-6 Big East). Last week: 25