
1. Oklahoma (16-2, 5-2 Big 12). Last week: 1
2. North Carolina (18-2, 7-0 ACC). Last week: 4
3. Kansas (16-3, 5-2 Big 12). Last week: 2
4. Iowa (16-3, 7-0 Big Ten). Last week: 7
5. West Virginia (16-3, 5-2 Big 12). Last week: 6
6. Providence (17-3, 5-2 Big East). Last week: 10
7. Villanova (17-3, 7-1 Big East). Last week: 5
8. Xavier (17-2, 5-2 Big East). Last week: 3
9. Texas A&M (17-2, 7-0 SEC). Last week: 12
10. Maryland (17-3, 6-2 Big Ten). Last week: 8
11. Iowa State (15-4, 4-3 Big 12). Last week: 21
12. Michigan State (17-4, 4-4 Big Ten). Last week: 11
13. SMU (18-1, 7-1 AAC). Last week: 9
14. Miami Fla. (15-3, 4-2 ACC). Last week: 13
15. Virginia (15-4, 4-3 ACC). Last week: 14
16. Louisville (16-3, 5-1 ACC). Last week: 16
17. Indiana (17-3, 7-0 Big Ten). Last week: 22
18. Baylor (15-4, 5-2 Big 12). Last week: 18
19. Notre Dame (14-5, 5-2 ACC). Last week: Not Ranked
20. Oregon (16-4, 5-2 Pac-12). Last week: Not Ranked
21. Purdue (17-4, 5-3 Big Ten). Last week: 24
22. Kentucky (15-4, 5-2 SEC). Last week: Not Ranked
23. Arizona (16-4, 4-3 Pac-12). Last week: 17
24. Pittsburgh (16-3, 5-2 ACC). Last week: 20
25. Wichita State (14-5, 8-0 MVC). Last week: Not Ranked
Dropped from rankings: Butler, USC, Valparaiso, Duke
Past Rankings: