
1. Michigan State (13-0). Last week: 1
2. Oklahoma (11-0). Last week: 2
3. Maryland (11-1). Last week: 3
4. Kansas (10-1). Last week: 4
5. Xavier (12-0). Last week: 5
6. Virginia (10-1). Last week: 6
7. Arizona (12-1). Last week: 7
8. Miami Fla. (10-1). Last week: 8
9. North Carolina (10-2). Last week: 9
10. Iowa State (10-1). Last week: 13
11. Providence (12-1). Last week: 10
12. Purdue (12-1). Last week: 11
13. Butler (10-1). Last week: 12
14. SMU (11-0). Last week: 15
15. Kentucky (10-2). Last week: 17
16. Villanova (9-2). Last week: 14
17. Duke (9-2). Last week: 16
18. Texas A&M (9-2). Last week: 21
19. Louisville (11-2). Last week: 19
20. West Virginia (10-1). Last week: 22
21. Cincinnati (10-3). Last week: 18
22. Baylor (9-2). Last week: 23
23. Oregon (10-2). Last week: 24
24. Valparaiso (10-2). Last week: 25
25. Florida (8-3). Last week: Not Ranked
Dropped from rankings: George Washington
Past Rankings: