1. Wichita Sate (21-7, 14-2 MVC). Last week: 2
2. Valparaiso (24-5, 14-2 Horizon). Last week: 3
3. Monmouth (23-6, 15-3 MAAC). Last week: 1

4. Hawaii (22-3, 11-1 Big West). Last week: 5
5. Little Rock (24-3, 14-2 Sun Belt). Last week: 6
6. Saint Mary’s (22-4, 13-3 WCC). Last week: 7
7. Gonzaga (21-7, 13-3 WCC). Last week: 4
8. BYU (21-8, 12-4 WCC). Last week: 9
9. Princeton (18-5, 8-1 Ivy). Last week: 14
10. Yale (18-6, 9-1 Ivy). Last week: 10
11. Stony Brook (23-5, 14-1 A-East). Last week: 8
12. Evansville (22-7, 11-5 MVC). Last week: 13
13. Akron (21-6, 10-4 MAC). Last week: 12
14. UNC Wilmington (21-6, 13-3 CAA). Last week: 11
15. UAB (22-5, 12-2 C-USA). Last week: 18
16. James Madison (20-9, 10-6 CAA). Last week: 17
17. Chattanooga (24-5, 13-3 SoCon). Last week: 16
18. Hofstra (20-8, 12-4 CAA). Last week: 23
19. UC Irvine (20-8, 9-3 Big West). Last week: 19
20. Southern Illinois (21-8, 10-6 MVC). Last week: 20
21. Northern Iowa (17-12, 9-7 MVC). Last week: 15
22. William & Mary (18-9, 10-6 CAA). Last week: 22
23. South Dakota State (21-7, 10-4 Summit). Last week: 21
24. UT-Arlington (18-8, 9-6 Sun Belt). Last week: 24
25. Long Beach State (15-12, 9-3 Big West). Last week: 25
Past Rankings: