1. Valparaiso (10-2). Last week: 1
2. Gonzaga (10-3, 2-0 WCC). Last week: 2
3. Monmouth (9-3, 1-1 MAAC). Last week: 4
4. Evansville (11-2). Last week: 5

5. Northern Iowa (8-5). Last week: 3
6. UT-Arlington (9-2). Last week: 6
7. Akron (9-2). Last week: 8
8. Little Rock (10-1). Last week: 7
9. Hawaii (9-2). Last week: 21
10. Wichita State (6-5). Last week: 11
11. BYU (9-4). Last week: 9
12. Southern Illinois (11-2). Last week: 12
13. Saint Mary’s (10-1, 2-0 WCC). Last week: 13
14. South Dakota State (11-3). Last week: 10
15. Chattanooga (10-2). Last week: 14
16. Oakland (7-4). Last week: 18
17. Louisiana Tech (10-2). Last week: 16
18. UAB (9-3). Last week: 17
19. UC Irvine (10-4). Last week: 20
20. Georgia State (7-2). Last week: Not Ranked
21. Northeastern (8-4). Last week: 19
22. Middle Tennessee (7-4). Last week: 15
23. Mercer (9-3). Last week: 22
24. William & Mary (7-3). Last week: 25
25. Milwaukee (9-4). Last week: Not Ranked
Dropped from rankings: Kent State, Stephen F. Austin
Past Rankings: