These projections were last updated to include all results through March 11.
Learn more about the bracket, or dive right in below.
MIDWEST (Indianapolis) | ||
---|---|---|
Omaha | 1 | Kansas (Big 12) |
16 | North Carolina Central (MEAC)/Robert Morris (NEC) | |
8 | Virginia | |
9 | USC | |
Tampa | 5 | Butler |
12 | Liberty (A-Sun) | |
4 | Kentucky (SEC) | |
13 | Akron (MAC) | |
Greensboro | 6 | Michigan |
11 | Cincinnati (AAC) | |
3 | Duke | |
14 | UC Irvine (Big West) | |
Greensboro | 7 | LSU |
10 | Providence | |
2 | Maryland | |
15 | Eastern Washington (Big Sky) |
EAST (New York) | ||
---|---|---|
Cleveland | 1 | Dayton (A10) |
16 | Little Rock (Sun Belt) | |
8 | Saint Mary's | |
9 | Oklahoma | |
Saint Louis | 5 | West Virginia |
12 | East Tennessee State (SoCon) | |
4 | Louisville | |
13 | Stephen F. Austin (Southland) | |
Cleveland | 6 | BYU |
11 | Wichita State/UCLA | |
3 | Michigan State | |
14 | Hofstra (CAA) | |
Albany | 7 | Arizona |
10 | Indiana | |
2 | Villanova | |
15 | Boston University (Patriot) |
SOUTH (Houston) | ||
---|---|---|
Omaha | 1 | Baylor |
16 | North Dakota State (Summit) | |
8 | Marquette | |
9 | Rutgers | |
Spokane | 5 | Auburn |
12 | Vermont (A-East) | |
4 | Ohio State | |
13 | Belmont (OVC) | |
Albany | 6 | Penn State |
11 | Utah State (MW) | |
3 | Seton Hall | |
14 | New Mexico State (WAC) | |
Tampa | 7 | Illinois |
10 | Arizona State | |
2 | Florida State (ACC) | |
15 | Winthrop (Big South) |
WEST (Los Angeles) | ||
---|---|---|
Spokane | 1 | Gonzaga (WCC) |
16 | Prairie View A&M (SWAC)/Siena (MAAC) | |
8 | Houston | |
9 | Texas Tech | |
Sacramento | 5 | Wisconsin (Big Ten) |
12 | Yale (Ivy) | |
4 | Oregon (Pac-12) | |
13 | North Texas (C-USA) | |
Saint Louis | 6 | Iowa |
11 | NC State/Texas | |
3 | Creighton (Big East) | |
14 | Bradley (MVC) | |
Sacramento | 7 | Colorado |
10 | Florida | |
2 | San Diego State | |
15 | Northern Kentucky (Horizon) |
Last Four In: UCLA, Texas, NC State, Wichita State
Whispering Distance: Arkansas, Richmond, Northern Iowa, Xavier, Stanford
Talking Distance: Purdue, Rhode Island, Mississippi State
Shouting Distance: Alabama, South Carolina, Memphis, Notre Dame
Bracket Notes
Coming soon!
Bids by conference:
Big Ten — 10
Big East — 6
Pac 12 — 6
Big 12 — 6
ACC — 5
SEC — 4
WCC — 3
AAC — 3
MW — 2
Nuts and Bolts
The bracket holds 32 automatic bids for conference champions (noted with their conference next to their name), and the remaining 36 are at-large selections. I am evaluating teams on how they have performed to this point in the season without projecting how they will perform in remaining games.
As of now, conference champions have been determined using KenPom projections. Once conference tournaments begin, I will go by the highest remaining seed in each conference.
In today’s bracket, Kansas is the No. 1 overall seed in the Midwest, followed by Baylor in the South, Gonzaga in the West, and Dayton in the East. The Final Four matchups would be Kansas vs. Dayton, and Baylor vs. Gonzaga.
Got questions? Tweet to @jesse_kramer.