
1. Kentucky (4-0). Last week: 2
2. Michigan State (3-0). Last week: 13
3. Maryland (3-0). Last week: 5
4. Oklahoma (2-0). Last week: 7
5. Miami Fla. (5-0). Last week: 24
6. North Carolina (3-1). Last week: 1
7. Gonzaga (2-0). Last week: 8
8. Villanova (4-0). Last week: 9
9. Kansas (1-1). Last week: 4
10. Iowa State (2-0). Last week: 10
11. Duke (4-1). Last week: 3
12. Indiana (3-0). Last week: 12
13. California (3-0). Last week: 14
14. Virginia (4-1). Last week: 6
15. Arizona (4-0). Last week: 15
16. Notre Dame (3-0). Last week: 16
17. LSU (3-0). Last week: 17
18. Vanderbilt (3-0). Last week: 19
19. Cincinnati (4-0). Last week: 22
20. SMU (3-0). Last week: 23
21. Oregon (4-0). Last week: Not Ranked
22. Xavier (3-0). Last week: Not Ranked
23. Purdue (5-0). Last week: Not Ranked
24. Butler (3-1). Last week: 21
25. Valparaiso (5-1). Last week: 25