1. Kansas (14-1, 3-0 Big 12). Last week: 3
2. Oklahoma (13-1, 2-1 Big 12). Last week: 1
3. Maryland (15-1, 4-0 Big Ten). Last week: 2
4. Michigan State (16-1, 3-1 Big Ten). Last week: 4
5. Xavier (14-1, 2-1 Big East). Last week: 8
6. Miami Fla. (13-1, 2-0 ACC). Last week: 9
7. North Carolina (15-2, 4-0 ACC). Last week: 10
8. Villanova (14-2, 4-0 Big East). Last week: 12
9. Providence (14-2, 2-1 Big East). Last week: 6
10. SMU (15-0, 4-0 AAC). Last week: 13
11. Duke (14-2, 3-0 ACC). Last week: 15
12. Arizona (13-3, 1-2 Pac-12). Last week: 7
13. Iowa State (12-3, 1-2 Big 12). Last week: 11
14. Virginia (12-3, 1-2 ACC). Last week: 5
15. Texas A&M (13-2, 3-0 SEC). Last week: 17
16. Iowa (12-3, 3-0 Big Ten). Last week: 18
17. Butler (12-4, 1-3 Big East). Last week: 16
18. Kentucky (12-3, 2-1 SEC). Last week: 14
19. West Virginia (14-1, 3-0 Big 12). Last week: 20
20. Pittsburgh (14-1, 3-0 ACC). Last week: Not Ranked
21. Valparaiso (13-3, 3-0 Horizon). Last week: 23
22. South Carolina (15-0, 2-0 SEC). Last week: Not Ranked
23. Louisville (13-3, 3-1 ACC). Last week: 19
24. Purdue (14-3, 2-2 Big Ten). Last week: 21
25. Baylor (12-3, 2-1 Big 12). Last week: Not Ranked
Dropped from rankings: Seton Hall, California, Connecticut
Past Rankings: