1. Iowa (19-4, 10-1 Big Ten). Last week: 3
2. Villanova (20-3, 10-1 Big East). Last week: 4
3. Oklahoma (19-3, 7-3 Big 12). Last week: 1
4. North Carolina (19-4, 8-2 ACC). Last week: 2
5. Xavier (21-2, 9-2 Big East). Last week: 5
6. Maryland (21-3, 10-2 Big Ten). Last week: 6
7. Kansas (19-4, 7-3 Big 12). Last week: 7
8. Virginia (19-4, 8-3 ACC). Last week: 11
9. Michigan State (20-4, 7-4 Big Ten). Last week: 12
10. West Virginia (19-4, 8-2 Big 12). Last week: 13
11. Oregon (20-4, 9-2 Pac-12). Last week: 15
12. Iowa State (17-6, 6-4 Big 12). Last week: 8
13. Louisville (19-4, 8-2 ACC). Last week: 19
14. Texas A&M (18-5, 7-3 SEC). Last week: 9
15. Miami Fla. (18-4, 7-3 ACC). Last week: 18
16. Purdue (19-5, 7-4 Big Ten). Last week: 17
17. Baylor (17-6, 6-4 Big 12). Last week: 16
18. Providence (18-6, 6-5 Big East). Last week: 10
19. SMU (20-2, 9-2 AAC). Last week: 14
20. Dayton (19-3, 9-1 A10). Last week: 21
21. Arizona (19-5, 7-4 Pac-12). Last week: 24
22. Kentucky (17-6, 7-3 SEC). Last week: 22
23. Valparaiso (20-4, 10-1 Horizon). Last week: Not Ranked
24. Wichita State (17-6, 11-1 MVC). Last week: 20
25. South Carolina (20-3, 7-3 SEC). Last week: Not Ranked
Dropped from rankings: Michigan, Indiana
Past Rankings: