1. Kentucky (21-0, 8-0 SEC). Last week: 1
2. Virginia (19-1, 7-1 ACC). Last week: 2
3. Duke (18-3, 5-3 ACC). Last week: 5
4. Wisconsin (19-2, 7-1 Big Ten). Last week: 4
5. Gonzaga (22-1, 10-0 WCC). Last week: 3
6. Arizona (20-2, 8-1 Pac-12). Last week: 6
7. Kansas (18-3, 7-1 Big 12). Last week: 7
8. Villanova (19-2, 6-2 Big East). Last week: 10
9. Notre Dame (20-3, 8-2 ACC). Last week: 9
10. Louisville (18-3, 6-2 ACC). Last week: 14
11. North Carolina (17-5, 7-2 ACC). Last week: 12
12. Iowa State (16-4, 6-2 Big 12). Last week: 16
13. Utah (17-4, 7-2 Pac-12). Last week: 8
14. West Virginia (18-3, 6-2 Big 12). Last week: 17
15. Northern Iowa (20-2, 9-1 MVC). Last week: 19
16. Wichita State (19-3, 9-1 MVC). Last week: 11
17. VCU (17-4, 7-1 A10). Last week: 15
18. Maryland (18-4, 6-3 Big Ten). Last week: 13
19. Butler (16-6, 6-3 Big East). Last week: Unranked
20. Ohio State (17-5, 6-3 Big Ten). Last week: Unranked
21. San Diego State (17-5, 7-2 MW). Last week: Unranked
22. Oklahoma (14-7, 5-4 Big 12). Last week: 24
23. Baylor (16-5, 4-4 Big 12). Last week: 23
24. Georgetown (15-6, 7-3 Big East). Last week: 21
25. Texas A&M (15-5, 6-2 SEC). Last week: Unranked