1. Gonzaga (4-1). Last week: 1
2. Northern Iowa (4-1). Last week: 6
3. Valparaiso (6-2). Last week: 2
4. Evansville (5-1). Last week: 4
5. BYU (4-1). Last week: 9

6. Monmouth (4-2). Last week: Not Ranked
7. UT-Arlington (5-1). Last week: Not Ranked
8. Northeastern (5-1). Last week: Not Ranked
9. Louisiana Tech (5-0). Last week: Not Ranked
10. Akron (4-2). Last week: 11
11. Wichita State (2-4). Last week: 3
12. UTEP (5-0). Last week: Not Ranked
13. Belmont (4-3). Last week: 10
14. South Dakota State (6-1). Last week: 14
15. UC Irvine (5-2). Last week: 13
16. Princeton (3-0). Last week: 20
17. Chattanooga (5-1). Last week: 23
18. Oakland (3-2). Last week: 152
19. Hofstra (4-2). Last week: 16
20. Iona (1-2). Last week: 17
21. Western Illinois (5-1). Last week: 18
22. Old Dominion (3-3). Last week: 7
23. UAB (3-3). Last week: 8
24. Hawaii (4-1). Last week: 25
25. North Dakota State (4-1). Last week: Not Ranked