1. Gonzaga (22-1, 10-0 WCC). Last week: 1
2. Northern Iowa (20-2, 9-1 MVC). Last week: 3
3. Wichita State (19-3, 9-1 MVC). Last week: 2
4. Stephen F. Austin (18-3, 8-0 Southland). Last week: 6
5. Murray State (19-4, 9-0 OVC). Last week: 7
6. Saint Mary’s (17-5, 9-2 WCC). Last week: 5
7. Louisiana Tech (17-5, 8-1 C-USA). Last week: 9
8. Old Dominion (17-4, 6-3 C-USA). Last week: 8
9. Green Bay (17-5, 6-2 Horizon). Last week: 4
10. Wofford (18-5, 9-1 SoCon). Last week: 10
11. Valparaiso (20-4, 7-2 Horizon). Last week: 12
12. Western Kentucky (15-6, 8-1 C-USA). Last week: 11
13. Harvard (13-5, 3-1 Ivy). Last week: 13
14. Eastern Washington (16-5, 7-1 Big Sky). Last week: 14
15. Kent State (15-6, 6-2 MAC). Last week: 15
16. Yale (15-6, 4-0 Ivy). Last week: 16
17. UTEP (14-7, 6-3 C-USA). Last week: 17
18. BYU (17-7, 7-4 WCC). Last week: 19
19. Iona (16-6, 9-2 MAAC). Last week: 20
20. South Dakota State (17-7, 8-2 Summit). Last week: 25
21. Central Michigan (15-4, 5-3 MAC). Last week: 22
22. UC Davis (16-4, 6-1 Big West). Last week: 24
23. Illinois State (14-8, 6-4 MVC). Last week: Unranked
24. Evansville (16-6, 6-4 MVC). Last week: 21
25. Georgia State (15-7, 8-3 Sun Belt). Last week: Unranked