1. Gonzaga (5-2). Last week: 1
2. Valparaiso (7-2). Last week: 3
3. Evansville (7-1). Last week: 4
4. Northern Iowa (5-2). Last week: 2
5. UT-Arlington (7-2). Last week: 7
6. UALR (7-0). Last week: Not Ranked
7. BYU (5-2). Last week: 5
8. Northeastern (6-2). Last week: 8
9. Akron (6-2). Last week: 10
10. Monmouth (5-3, 1-1MAAC). Last week: 6
11. Wichita State (3-4). Last week: 11
12. South Dakota State (7-1). Last week: 14
13. Louisiana Tech (6-1). Last week: 9
14. Southern Illinois (8-1). Last week: Not Ranked
15. Saint Mary’s (6-0). Last week: Not Ranked
16. Belmont (5-4). Last week: 13
17. UTEP (6-2). Last week: 12
18. Hofstra (6-2). Last week: 19
19. UC Irvine (6-3). Last week: 15
20. Iona (3-2, 2-0 MAAC). Last week: 20
21. Princeton (4-1). Last week: 16
22. Western Illinois (6-1). Last week: 21
23. UAB (5-3). Last week: 23
24. Hawaii (5-1). Last week: 24
25. Oakland (4-3). Last week: 18
Dropped from rankings: Old Dominion, Chattanooga, North Dakota State
Past Rankings: